Wi-Fi 5 Access Point AC1300 802.11ac Dual-bands 1.3Gbps, 4 x GbE LAN, Wall Mount (Bracket Sold Separately)
57MM-AP09 Ruijie No. RG-RAP1200(P)
The 57MM-AP09 wall mount Access Point is Wi-Fi 5 (802.11ac) with a built-in four-port switch. This wireless AP is designed for hotels, offices, apartments and townhouses, featuring an exquisite design and easy deployment. In addition, the AP09 features 4 x GbE LAN ports, perfect for deployment in environments like hotel rooms and education rooms where devices need high-speed wired connectivity such as IPTV etc.
Manage the AP09 wall AP with the free enterprise-grade Ruijie Cloud Service, including fast provisioning, flexible authentication and stable wireless even in an extreme environment.
 
- Wi-Fi 5 (802.11ac) supporting speeds up to 1267 Mbps (Concurrent, high-speed wireless access of 400Mbps at 2.4GHz and 867Mbps at 5Ghz)
- Supports concurrent 802.11ac wave2, wave1, 802.11a/b/g/n protocols
- Free lifetime Ruijie Cloud management: Remote fault alarm, one-click optimizing and maintenance on the Ruijie Cloud app.
- Wall mount AP featuring 4 x LAN interfaces to support more devices and services. (Wall mount sold separately, 57MM-AP09-MNT)
- Perfect for use in commercial spaces, hotels, car parks, schools etc
- Up to 110 simultaneous users (per AP)
 
 
 
(57MM-AP09)
Specifications
| Basic Feature | |
|---|---|
| Radio | Dual-stream dual-band | 
| Protocol | Concurrent 802.11ac Wave2, Wave1, 802.11a/b/g/n | 
| Operating Bands | 802.11b/g/n: 2.4 GHz ~ 2.4835 GHz 802.11a/n/ac: 5 GHz: 5.150 GHz ~ 5.350 GHz, 5.725 GHz ~ 5.850 GHz. (Note:The operating bands vary according to different countries) | 
| Antenna | Built-in Antenna (2.4 GHz: 2 dBi, 5 GHz: 2 dBi) | 
| Spatial Streams | 2.4 GHz: 2x2 MIMO, 5 GHz: 2x2 MIMO | 
| Max Throughput | 2.4 GHz: up to 400 Mbps, 5 GHz: up to 867 Mbps, Access rate per AP: 1.267 Gbps | 
| Modulation | OFDM: BPSK@6/9 Mbps, QPSK@12/18 Mbps, 16-QAM@24 Mbps, 64- QAM@48/54 Mbps DSSS: DBPSK@1 Mbps, DQPSK@2 Mbps, and CCK@5.5/11 Mbps MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM and 256QAM | 
| Receive Sensitivity | l11b: -91 dBm(1 Mbps), -88 dBm(5 Mbps), -85 dBm(11 Mbps) 11a/g: -89 dBm(6 Mbps), -80 dBm(24 Mbps), -76 dBm(36 Mbps), -71 dBm(54 Mbps) 11n: -83 dBm@MCS0, -65 dBm@MCS7, -83 dBm@MCS8, -65 dBm@MCS15 11ac HT20: -83 dBm(MCS0), -57 dBm(MCS9) 11ac HT40: -79 dBm(MCS0), -57 dBm(MCS9) 11ac HT80: -76 dBm(MCS0), -51 dBm(MCS9) | 
| Maximum Transmit Power | CE EIRP: ≤19 dBm (2.4 GHz) ≤18 dBm (5 GHz) country-specific restrictions apply | 
| Adjustable Power | 1dBm | 
| Dimensions | 126 mm x 86 mm x 50 mm | 
| Weight | 0.24 kg | 
| Service Ports | Front: 4 10/100/1000Base-T Ports, LAN1 supports IEEE.802.3af PoE OUT Rear: 1 10/100/1000Base-T (PoE in) | 
| LED Indicator | 1 LED indicator | 
| Power Supply | Support PoE (802.3af/at) | 
| Power Consumption | ≤8W | 
| Environment | Operating Temperature : 0°C ~ 40°C Storage Temperature : -40°C ~ 70°C Operating humidity : 0% ~ 100%, non-condensing Storage humidity : 0% ~ 100% , non-condensing | 
| Installation | Wall plate installation | 
| Safety Standard | GB4943, IEC 62368-1 | 
| EMC Standard | GB9254, EN301 489, EN50155, EN50121, EN55032, EN61000, EN55035 | 
| Vibration Standard | IEC61373 | 
| Radio Standard | SRRC certification, EN300 328, EN301 893 | 
| MTBF | >250000H | 
| WLAN | Maximum number of clients: 512 Recommended number of clients: 100 Up to 8 SSID Support SSID hiding Configuring the authentication mode, encryption mechanism, and VLAN attributes for each SSID SSID-based and radio-based STA limit Support Layer 2 user isolation | 
| Roaming | Support layer 2 and layer 3 roaming | 
| Security | Support PSK authentication Support static blacklist and whitelist Support WPA ( TKIP ) , WPA2 ( AES ) ,WPA-PSK data encryption | 
| Routing | Support static IP address, DHCP, PPPoE Dial up | 
| Management and Maintenance | Support unified networking of all network equipment Support local or remote management with Ruijie Cloud app Support local management with web Support remote management with Ruijie Cloud platform | 
| Mounting Screw | 2 | 
| SKU | 57MM-AP09 | 
| Shipping Weight | 0.2400kg | 
| Shipping Width | 0.120m | 
| Shipping Height | 0.100m | 
| Shipping Length | 0.086m | 
| Shipping Cubic | 0.000516000m3 | 
Be The First To Review This Product!
Help other Gordon Macdonald Pty Ltd users shop smarter by writing reviews for products you have purchased.
 
				 
			 
		 
		 
		 
		 
		 
		 
		 
		