Wi-Fi 6 Outdoor Omnidirectional Access Point AX3000 802.11ax Dual Bands 2.97 Gbps with SFP Fibre Port
57MM-AP12 Ruijie No. RG-RAP6262
Product Summary
The 57MM-AP12 Wi-Fi 6 outdoor omnidirectional access point is a high-power outdoor omnidirectional dual-band access point designed for use in scenarios such as caravan parks, town centres, villas, parks, scenic spots, and any other suitable outdoor applications to provide high-speed Wi-Fi to multiple end users. The AP12 features an inbuilt SFP fibre port allowing for long-range deployments from the data centre, up to 20km over single-mode fibre.
 
Features and Benefits
- Outdoor high-range Wi-Fi 6 (802.11ax) supporting speeds up to 2976 Mbps (Concurrent, high-speed wireless access of 574Mbps at 2.4GHz and 2402Mbps at 5Ghz)
- Built-in gigabit SFP port supporting up to 20km transmission from datacentre over single-mode fibre for long-range deployment.
- Lifetime free Ruijie Cloud management: Remote fault alarm, one-click optimizing and maintenance on Ruijie Cloud app.
- Featuring maximum Wi-Fi coverage range of 100m for 2.4GHz and 300m for 5GHz
- Perfect for use in outdoor settings like caravan parks, villas, town centres, sports grounds and parks etc
- Compliant with 802.11a/b/g/n/ac/ax Wi-Fi protocols
(57MM-AP12)
Specifications
| Basic Feature | |
|---|---|
| Wi-Fi Standards | Wi-Fi 6 (IEEE 802.11ax) Wi-Fi 5 (IEEE 802.11ac Wave 2) Wi-Fi 4 (IEEE 802.11n) IEEE 802.11a IEEE 802.11b/g | 
| MIMO | 2.4GHz, 2×2, MU-MIMO 5GHz, 2×2, MU-MIMO | 
| Max. Wi-Fi Speed | 2.4GHz: 574Mbps 5GHz: 2402Mbps | 
| Antenna | 5 | 
| Antenna Type | Built-In Omnidirectional | 
| Antenna Gain | 2.4 GHz: 3 dBi 5 GHz: 4 dBi | 
| Transmit Power | EIRP: ≤32dBm (2.4GHz) ≤34.7dBm (5GHz) country-specific restrictions apply Myamar: 2400 MHz~2483.5 MHz ≤ 20 dBm 5150 MHz~5350 MHz ≤ 23 dBm 5470 MHz~5850 MHz ≤ 25 dBm Thailand: 2400 MHz~2483.5 MHz ≤ 20 dBm 5150 MHz~5350 MHz ≤ 23 dBm 5470 MHz~5725 MHz ≤ 25 dBm 5725 MHz~5850 MHz ≤ 30 dBm | 
| Fixed Ports | 1 × 10/100/1000 Base-T port 1 × 1GBase-X SFP port 1 × DC port 1 × Reset button | 
| Max. Clients | 512 | 
| Recommended Clients | 110 | 
| Max. SSIDs | 8 | 
| Recommended Wi-Fi Coverage Radius | 2.4GHz: 50 meters 5GHz: 150 meters The Wi-Fi coverage is related to the installation environment of the access point. | 
| Max. Wi-Fi Coverage Radius | 300 meters | 
| Operation Frequency Bands | 802.11b/g/n/ax: 2.400 GHz to 2.4835 GHz 802.11a/n/ac/ax: 5.150 GHz to 5.350 GHz, 5.470 GHz to 5.725 GHz, 5.725 GHz to 5.850 GHz country-specific restrictions apply | 
| Software Feature | |
| WLAN Basic Features | |
| Power Adjustment | Yes | 
| Frequency Bandwidth | 2.4 GHz: Auto/20/40 MHz 5 GHz: Auto/20/40/80/160 MHz | 
| Roaming | Layer 2 roaming Layer 3 roaming | 
| OFDMA | Yes | 
| Beamforming | Yes | 
| WMM | Yes | 
| Radar Signal Detection and Frequency Hopping (DFS) | Yes | 
| WLAN Security | |
| Max Wi-Fi Password Length | 16 Digits | 
| Security Mode | WPA-PSK, WPA2-PSK, WPA/WPA2-PSK | 
| Blacklist and Whitelist | Yes | 
| Enhanced User Experience | |
| Wi-Fi Optimization | Yes | 
| STA Limit | Yes | 
| Removing Low-RSSI STAs | Yes | 
| Adjusting Sending Rate of Beacon and Probe Response | Yes | 
| Syslog Recording Why Users Lose Connection | Yes | 
| Auto Channel and Power Adjustment on Cloud | Yes | 
| RSSI Threshold for STA Access | Yes | 
| Load Balancing | Yes | 
| Networks | |
| Network Access Mode | PPPoE Client DHCP Client Static IP | 
| VLAN | Yes | 
| DHCP Server | Yes | 
| Adjusting Sending Rate of Beacon and Probe Response | Yes | 
| System | |
| Cloud Management | Yes | 
| APP Management | Yes | 
| APP Upgrade | Yes | 
| APP Restart | Yes | 
| Scheduled Restart | Yes | 
| Default Access/Password | 10.44.77.253 No Password Required by Default | 
| Local Upgrade | Yes | 
| Online Upgrade | Yes | 
| Dual-bin Backup | Yes | 
| Factory Reset | Yes | 
| Language | Chinese English | 
| System Log | Yes | 
| Diagnostics | Yes | 
| Network Check | Yes | 
| Physical | |
| LED Indicator | 1 × System LED indicator 1 × Wi-Fi LED indicator 1 × SFP LED indicator 1 × LAN LED indicator | 
| Buttons | 1 × Reset button | 
| Dimensions (W × D × H) | 230 mm x 230 mm x 195 mm (Without Mounting Bracket) | 
| Weight | ≤ 1.4 kg (Without Mounting Bracket) | 
| DC Port Dimensions | Outer Diameter: 5.5 mm Inner Diameter: 2.1 mm Length: 10 mm | 
| Installation | Wall-Mountable/Pole-Mountable | 
| Mounting Bracket Dimensions (W × D × H) | 155mm x 129mm x 35mm | 
| Mounting Hole Pattern | 65 mm x 110 mm | 
| Mounting Hole Diameter | 9 mm | 
| Pole Diameter | 70 mm to 140 mm | 
| Power Supplies | IEEE 802.3at PoE DC 12V/2A | 
| Power Consumption | ≤ 24W | 
| PoE Power Budget | NA | 
| Environmental | |
| Operating Temperature | -30°C ~ 65°C | 
| Storage Temperature | -40°C ~ 85°C | 
| Operating Humidity | 0% ~ 100% Noncondensing | 
| Storage Humidity | 0% ~ 100% Noncondensing | 
| IP(Ingress Protection) | IP68 | 
| Port Surge | 4kV | 
| MTBF | >400000H | 
| SKU | 57MM-AP12 | 
| Shipping Weight | 0.2500kg | 
| Shipping Width | 0.155m | 
| Shipping Height | 0.100m | 
| Shipping Length | 0.129m | 
| Shipping Cubic | 0.000699825m3 | 
Be The First To Review This Product!
Help other Gordon Macdonald Pty Ltd users shop smarter by writing reviews for products you have purchased.
 
				 
			 
		 
		 
		 
		 
		 
		 
		 
		